Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 10 | 9 | 3 | 119 | 2531 | 63 | 147 | 160 | 478 |
Apr 2022 | 23 | 12 | 8 | 6 | 372 | 3678 | 202 | 245 | 360 | 701 |
Mar 2022 | 36 | 12 | 10 | 7 | 404 | 3181 | 194 | 285 | 321 | 942 |
Feb 2022 | 39 | 19 | 9 | 7 | 161 | 2912 | 116 | 148 | 288 | 588 |
Jan 2022 | 28 | 21 | 13 | 9 | 332 | 6190 | 286 | 393 | 637 | 845 |
Dec 2021 | 23 | 19 | 11 | 8 | 332 | 5754 | 266 | 333 | 589 | 693 |
Nov 2021 | 29 | 24 | 14 | 11 | 452 | 8700 | 353 | 438 | 724 | 891 |
Oct 2021 | 34 | 31 | 19 | 16 | 568 | 8045 | 485 | 572 | 959 | 1045 |
Sep 2021 | 40 | 23 | 13 | 10 | 480 | 6749 | 301 | 417 | 695 | 1207 |
Aug 2021 | 36 | 28 | 16 | 15 | 473 | 6509 | 471 | 522 | 882 | 1128 |
Jul 2021 | 30 | 28 | 22 | 21 | 406 | 5055 | 467 | 486 | 637 | 667 |
Totals | 59304 | 3204 | 3986 | 6252 | 9185 | |||||
Generated by Webalizer Version 2.23 |