Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 31 | 10 | 12 | 6 | 32 | 134 | 13 | 25 | 21 | 63 |
Mar 2023 | 37 | 18 | 16 | 9 | 436 | 6818 | 290 | 501 | 558 | 1163 |
Feb 2023 | 28 | 16 | 12 | 6 | 284 | 4069 | 187 | 354 | 472 | 795 |
Jan 2023 | 51 | 16 | 14 | 6 | 496 | 5143 | 209 | 455 | 503 | 1607 |
Dec 2022 | 52 | 15 | 13 | 7 | 650 | 5119 | 228 | 418 | 483 | 1632 |
Nov 2022 | 75 | 15 | 14 | 7 | 692 | 6754 | 217 | 435 | 468 | 2276 |
Oct 2022 | 49 | 14 | 13 | 6 | 613 | 9462 | 210 | 415 | 454 | 1544 |
Sep 2022 | 64 | 19 | 16 | 9 | 631 | 13792 | 279 | 505 | 588 | 1948 |
Aug 2022 | 62 | 21 | 40 | 19 | 704 | 15157 | 619 | 1251 | 674 | 1922 |
Jul 2022 | 47 | 18 | 18 | 7 | 383 | 14221 | 242 | 567 | 558 | 1487 |
Jun 2022 | 22 | 10 | 8 | 5 | 308 | 3291 | 164 | 240 | 317 | 665 |
May 2022 | 31 | 10 | 9 | 4 | 286 | 4268 | 153 | 290 | 331 | 969 |
Totals | 88228 | 2811 | 5456 | 5427 | 16071 | |||||
Generated by Webalizer Version 2.23 |